Meal catalog
The master list of every meal. The camera matches against these names + calories, and the weekly import fills in from here.
| Meal name (as printed) | Calories | Spreadsheet column | No label | Label text | |
|---|---|---|---|---|---|
| β | |||||
| β | |||||
| β | |||||
| β | |||||
| β | |||||
| IMG 2201oats OVERNIGHT OATS Classic Overnight Oats 440 CAL - 26P - TIF -49C | |||||
| IMG 2202dateball DATE BALLS Date Ball Collection 5 BALLS - 3 FLAVORS | |||||
| IMG 2203korean VEGETARIAN Korean Seared Tofu 667 CAL _50P - 22F -71C | |||||
| IMG 2204lemonherb CHICKEN Lemon Herb Feta Chicken 675 CAL . 66P - 31F -33C | |||||
| IMG 2206pomegr SEAFOOD Pomegranate Salmon 677 CAL .49P - 43F -24C | |||||
| IMG 2208strawbchia CHIA PUDDING Strawberry Chia Pudding 430 CAL .30P - 17F -40C | |||||
| IMG 2210Vodka PASTA Vodka Pasta 699 CAL -55P - 31F - 49C | |||||
| IMG 2211wellness WELLNESS SHOTS Wellness Shots 4 x 2 OZ SHOTS | |||||
| β | |||||
| β |
15 meals
Tip: the Spreadsheet column is the short name used in your weekly sheet (e.g. βRosemary Garlicβ). Setting it lets the weekly import auto-fill this meal's name and calories.